Routing
(none)
Matched route
Route Matching Logs
Path to match:
/example.com:443
# | Route name | Path | Log |
---|---|---|---|
1 | ajax_ecomodel | /ajax/ecomodel | Path does not match |
2 | ajax_getecomodel_test | /ajax/ecomodel/test/{id} | Path does not match |
3 | ajax_piece_add | /ajax/piece/add/ | Path does not match |
4 | ajax_piece_update | /ajax/{id}/piece/update/ | Path does not match |
5 | ajax_pieces_list | /ajax/pieces/list/ | Path does not match |
6 | ajax_piece_delete | /ajax/piece/delete/ | Path does not match |
7 | ajax_dashboard | /ajax/dashboard/ | Path does not match |
8 | ajax_plan_information | /ajax/plan/information/ | Path does not match |
9 | ajax_plan_information_update | /ajax/plan/{id}/information/update | Path does not match |
10 | ajax_plans_information | /ajax/plans/plans-information | Path does not match |
11 | api_data | /api_access | Path does not match |
12 | load_bubble | /load/{b_key} | Path does not match |
13 | dashboard | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.